Area insight
England and Wales charities operating in India
Charities registered in England and Wales that report operations in India, ranked by latest reported income.
Charities ranked50Limited to the current selected high-value sample.
Combined income£7,995,631,143Latest reported income across this page.
Combined expenditure£9,824,736,080Latest reported expenditure across this page.
Area labelIndiaOfficial country operating area.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | Lloyd's Register Foundation1145988 | £691,735,000 | £662,433,000 | 30 Jun 2025 | Registered |
| 3 | Wellcome Trust210183 | £589,458,608 | £2,051,212,819 | 30 Sept 2025 | Registered |
| 4 | Oxfam202918 | £339,366,903 | £362,636,196 | 31 Mar 2025 | Registered |
| 5 | MSI Reproductive Choices265543 | £330,096,000 | £319,147,000 | 31 Dec 2025 | Registered |
| 6 | Royal Commonwealth Society for the Blind207544 | £283,836,000 | £288,392,000 | 31 Dec 2025 | Registered |
| 7 | The Save the Children Fund213890 | £262,508,000 | £275,822,000 | 31 Dec 2025 | Registered |
| 8 | Islamic Relief Worldwide328158 | £238,998,821 | £241,049,736 | 31 Dec 2025 | Registered |
| 9 | Royal Society for the Protection of Birds207076 | £194,964,000 | £176,791,000 | 31 Mar 2025 | Registered |
| 10 | UBS Optimus Foundation UK1153537 | £178,158,000 | £181,193,000 | 31 Dec 2025 | Registered |
| 11 | The City and Guilds of London Institute312832 | £174,800,000 | £182,400,000 | 31 Aug 2025 | Registered |
| 12 | Dogs Trust1167663 | £172,342,000 | £162,805,000 | 31 Dec 2025 | Registered |
| 13 | Stewardship Services (Uket) Limited234714 | £170,918,545 | £144,476,318 | 31 Dec 2025 | Registered |
| 14 | Cardiff Metropolitan University1140762 | £148,589,000 | £146,766,000 | 31 Jul 2025 | Registered |
| 15 | The United Kingdom Committee for UNICEF1072612 | £146,653,000 | £145,761,000 | 31 Dec 2025 | Registered |
| 16 | Leonard Cheshire Disability218186 | £141,150,000 | £140,316,000 | 31 Mar 2025 | Registered |
| 17 | International Medical Corps (UK)1093861 | £136,357,320 | £127,814,692 | 30 Jun 2025 | Registered |
| 18 | Age UK1128267 | £131,786,000 | £135,081,000 | 31 Mar 2025 | Registered |
| 19 | Liverpool School of Tropical Medicine222655 | £129,330,000 | £127,136,000 | 31 Jul 2025 | Registered |
| 20 | International Planned Parenthood Federation229476 | £122,734,320 | £103,989,250 | 31 Dec 2025 | Registered |
| 21 | The CH Foundation (UK)1156222 | £119,276,958 | £100,161,531 | 31 Mar 2025 | Registered |
| 22 | The Against Malaria Foundation1105319 | £113,932,411 | £137,190,723 | 30 Jun 2025 | Registered |
| 23 | The Greencliffe Foundation Ltd1196347 | £101,754,381 | £89,368,253 | 31 Dec 2024 | Registered |
| 24 | Medecins Sans Frontieres (UK)1026588 | £95,336,332 | £89,770,308 | 31 Dec 2024 | Registered |
| 25 | The Zoological Society of London208728 | £92,710,000 | £90,921,000 | 30 Apr 2025 | Registered |
| 26 | Aga Khan Foundation (United Kingdom)266518 | £91,270,000 | £70,828,000 | 31 Dec 2025 | Registered |
| 27 | Human Appeal1154288 | £90,246,297 | £83,252,692 | 31 Dec 2024 | Registered |
| 28 | WWF - UK1081247 | £89,335,000 | £96,051,000 | 30 Jun 2025 | Registered |
| 29 | National Oceanography Centre1185265 | £87,915,000 | £90,892,000 | 30 Sept 2025 | Registered |
| 30 | The Martin James Foundation1179016 | £87,823,000 | £84,757,000 | 30 Jun 2025 | Registered |
| 31 | NPT Transatlantic Limited1153376 | £84,278,008 | £99,308,054 | 30 Jun 2025 | Registered |
| 32 | Elim Foursquare Gospel Alliance251549 | £83,878,662 | £74,208,044 | 30 Sept 2025 | Registered |
| 33 | The Salvation Army International Trust1000566 | £81,784,000 | £65,109,000 | 31 Mar 2025 | Registered |
| 34 | Tearfund265464 | £80,238,000 | £77,667,000 | 31 Mar 2025 | Registered |
| 35 | UK Centre for Ecology & Hydrology1185618 | £76,680,000 | £73,056,000 | 31 Dec 2025 | Registered |
| 36 | The Royal Society of Chemistry207890 | £75,633,000 | £88,736,000 | 31 Dec 2025 | Registered |
| 37 | Al-Khair Foundation1126808 | £74,790,071 | £69,532,758 | 31 Jul 2025 | Registered |
| 38 | Charities Trust327489 | £74,377,771 | £93,969,540 | 30 Apr 2025 | Registered |
| 39 | Education Development Trust270901 | £73,836,000 | £75,264,000 | 31 Aug 2025 | Registered |
| 40 | Amanat Charity Trust1000851 | £71,875,563 | £69,154,003 | 30 Nov 2025 | Registered |
| 41 | Christian Aid1105851 | £71,400,000 | £77,000,000 | 31 Mar 2025 | Registered |
| 42 | Ako Foundation1151815 | £70,219,000 | £85,641,000 | 31 Dec 2025 | Registered |
| 43 | The Children's Investment Fund Foundation (UK)1091043 | £69,235,125 | £472,400,238 | 31 Dec 2025 | Registered |
| 44 | Matw Project1201110 | £67,636,731 | £64,967,815 | 31 Aug 2025 | Registered |
| 45 | World Vision UK285908 | £66,094,217 | £68,949,546 | 30 Sept 2025 | Registered |
| 46 | The Institution of Engineering and Technology211014 | £64,082,000 | £70,300,000 | 31 Dec 2024 | Registered |
| 47 | Care International UK292506 | £64,066,000 | £65,820,000 | 30 Jun 2025 | Registered |
| 48 | Plan International UK276035 | £61,680,000 | £61,635,000 | 30 Jun 2025 | Registered |
| 49 | CDP Worldwide1122330 | £60,464,000 | £52,853,000 | 31 Mar 2025 | Registered |
| 50 | The Donkey Sanctuary1207593 | £59,557,831 | £56,952,302 | 31 Dec 2025 | Registered |
Quality note
This page uses self-reported operating area records from the Charity Commission extract. It does not mean all listed charities are headquartered in this area, and deeper profile pages require enough source-backed context to avoid thin register copies.