Area insight
England and Wales charities operating in Kenya
Charities registered in England and Wales that report operations in Kenya, ranked by latest reported income.
Charities ranked50Limited to the current selected high-value sample.
Combined income£8,694,255,923Latest reported income across this page.
Combined expenditure£10,571,791,775Latest reported expenditure across this page.
Area labelKenyaOfficial country operating area.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | Save the Children International1076822 | £955,412,235 | £955,712,819 | 31 Dec 2025 | Registered |
| 3 | Lloyd's Register Foundation1145988 | £691,735,000 | £662,433,000 | 30 Jun 2025 | Registered |
| 4 | Wellcome Trust210183 | £589,458,608 | £2,051,212,819 | 30 Sept 2025 | Registered |
| 5 | Oxfam202918 | £339,366,903 | £362,636,196 | 31 Mar 2025 | Registered |
| 6 | MSI Reproductive Choices265543 | £330,096,000 | £319,147,000 | 31 Dec 2025 | Registered |
| 7 | The British Red Cross Society220949 | £293,500,000 | £304,700,000 | 31 Dec 2025 | Registered |
| 8 | Royal Commonwealth Society for the Blind207544 | £283,836,000 | £288,392,000 | 31 Dec 2025 | Registered |
| 9 | The Save the Children Fund213890 | £262,508,000 | £275,822,000 | 31 Dec 2025 | Registered |
| 10 | Islamic Relief Worldwide328158 | £238,998,821 | £241,049,736 | 31 Dec 2025 | Registered |
| 11 | Royal Society for the Protection of Birds207076 | £194,964,000 | £176,791,000 | 31 Mar 2025 | Registered |
| 12 | UBS Optimus Foundation UK1153537 | £178,158,000 | £181,193,000 | 31 Dec 2025 | Registered |
| 13 | The City and Guilds of London Institute312832 | £174,800,000 | £182,400,000 | 31 Aug 2025 | Registered |
| 14 | Stewardship Services (Uket) Limited234714 | £170,918,545 | £144,476,318 | 31 Dec 2025 | Registered |
| 15 | The Royal British Legion219279 | £168,476,000 | £177,614,000 | 30 Sept 2025 | Registered |
| 16 | The United Kingdom Committee for UNICEF1072612 | £146,653,000 | £145,761,000 | 31 Dec 2025 | Registered |
| 17 | Leonard Cheshire Disability218186 | £141,150,000 | £140,316,000 | 31 Mar 2025 | Registered |
| 18 | Age UK1128267 | £131,786,000 | £135,081,000 | 31 Mar 2025 | Registered |
| 19 | Liverpool School of Tropical Medicine222655 | £129,330,000 | £127,136,000 | 31 Jul 2025 | Registered |
| 20 | International Planned Parenthood Federation229476 | £122,734,320 | £103,989,250 | 31 Dec 2025 | Registered |
| 21 | The Against Malaria Foundation1105319 | £113,932,411 | £137,190,723 | 30 Jun 2025 | Registered |
| 22 | International Rescue Committee, U.K1065972 | £104,066,000 | £104,916,000 | 30 Sept 2025 | Registered |
| 23 | The Gatsby Charitable Foundation251988 | £95,527,000 | £144,407,000 | 05 Apr 2025 | Registered |
| 24 | The Zoological Society of London208728 | £92,710,000 | £90,921,000 | 30 Apr 2025 | Registered |
| 25 | Aga Khan Foundation (United Kingdom)266518 | £91,270,000 | £70,828,000 | 31 Dec 2025 | Registered |
| 26 | WWF - UK1081247 | £89,335,000 | £96,051,000 | 30 Jun 2025 | Registered |
| 27 | National Oceanography Centre1185265 | £87,915,000 | £90,892,000 | 30 Sept 2025 | Registered |
| 28 | The Institute of Physics293851 | £85,262,000 | £82,039,000 | 31 Dec 2025 | Registered |
| 29 | NPT Transatlantic Limited1153376 | £84,278,008 | £99,308,054 | 30 Jun 2025 | Registered |
| 30 | Elim Foursquare Gospel Alliance251549 | £83,878,662 | £74,208,044 | 30 Sept 2025 | Registered |
| 31 | The Salvation Army International Trust1000566 | £81,784,000 | £65,109,000 | 31 Mar 2025 | Registered |
| 32 | Tearfund265464 | £80,238,000 | £77,667,000 | 31 Mar 2025 | Registered |
| 33 | UK Centre for Ecology & Hydrology1185618 | £76,680,000 | £73,056,000 | 31 Dec 2025 | Registered |
| 34 | Al-Khair Foundation1126808 | £74,790,071 | £69,532,758 | 31 Jul 2025 | Registered |
| 35 | Education Development Trust270901 | £73,836,000 | £75,264,000 | 31 Aug 2025 | Registered |
| 36 | Christian Aid1105851 | £71,400,000 | £77,000,000 | 31 Mar 2025 | Registered |
| 37 | The Children's Investment Fund Foundation (UK)1091043 | £69,235,125 | £472,400,238 | 31 Dec 2025 | Registered |
| 38 | World Vision UK285908 | £66,094,217 | £68,949,546 | 30 Sept 2025 | Registered |
| 39 | Care International UK292506 | £64,066,000 | £65,820,000 | 30 Jun 2025 | Registered |
| 40 | Plan International UK276035 | £61,680,000 | £61,635,000 | 30 Jun 2025 | Registered |
| 41 | The Donkey Sanctuary1207593 | £59,557,831 | £56,952,302 | 31 Dec 2025 | Registered |
| 42 | Catholic Agency for Overseas Development1160384 | £56,200,000 | £50,565,674 | 31 Mar 2025 | Registered |
| 43 | Ahmadiyya Muslim Jamaat International1102949 | £55,604,000 | £44,924,000 | 31 Dec 2025 | Registered |
| 44 | Compassion UK Christian Child Development1077216 | £53,228,544 | £52,908,655 | 30 Jun 2025 | Registered |
| 45 | The Associated Board of the Royal Schools of Music292182 | £51,591,000 | £53,550,000 | 31 Jan 2026 | Registered |
| 46 | Actionaid274467 | £47,630,000 | £48,289,000 | 31 Dec 2025 | Registered |
| 47 | The Sigrid Rausing Trust1194828 | £47,569,181 | £17,020,493 | 31 Dec 2025 | Registered |
| 48 | Fauna & Flora International1011102 | £44,795,369 | £42,514,038 | 31 Dec 2025 | Registered |
| 49 | Mission Aviation Fellowship International1058226 | £38,779,140 | £39,996,448 | 31 Dec 2025 | Registered |
| 50 | Birdlife International1042125 | £36,997,664 | £38,215,402 | 31 Dec 2025 | Registered |
Quality note
This page uses self-reported operating area records from the Charity Commission extract. It does not mean all listed charities are headquartered in this area, and deeper profile pages require enough source-backed context to avoid thin register copies.