Area insight
England and Wales charities operating in Northern Ireland
Charities registered in England and Wales that report operations in Northern Ireland.
Charities ranked50Limited to the current selected high-value sample.
Combined income£10,095,466,200Latest reported income across this page.
Combined expenditure£10,032,394,303Latest reported expenditure across this page.
Area labelNorthern IrelandOfficial country operating area.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | The National Trust for Places of Historic Interest or Natural Beauty205846 | £766,195,000 | £824,377,000 | 28 Feb 2025 | Registered |
| 3 | Cancer Research UK1089464 | £734,753,802 | £714,723,789 | 31 Mar 2025 | Registered |
| 4 | British Heart Foundation225971 | £410,600,000 | £427,100,000 | 31 Mar 2025 | Registered |
| 5 | Barnardo's216250 | £340,251,582 | £326,609,720 | 31 Mar 2025 | Registered |
| 6 | The Salvation Army214779 | £338,297,000 | £331,868,000 | 31 Mar 2025 | Registered |
| 7 | The British Red Cross Society220949 | £293,500,000 | £304,700,000 | 31 Dec 2025 | Registered |
| 8 | The Royal National Lifeboat Institution209603 | £286,700,000 | £258,100,000 | 31 Dec 2025 | Registered |
| 9 | The Save the Children Fund213890 | £262,508,000 | £275,822,000 | 31 Dec 2025 | Registered |
| 10 | Royal Mencap Society222377 | £247,339,000 | £245,638,000 | 31 Mar 2026 | Registered |
| 11 | Macmillan Cancer Support261017 | £245,546,254 | £225,920,085 | 31 Dec 2024 | Registered |
| 12 | The Salvation Army Social Work Trust215174 | £239,727,000 | £235,035,000 | 31 Mar 2025 | Registered |
| 13 | Islamic Relief Worldwide328158 | £238,998,821 | £241,049,736 | 31 Dec 2025 | Registered |
| 14 | Royal Society for the Protection of Birds207076 | £194,964,000 | £176,791,000 | 31 Mar 2025 | Registered |
| 15 | Marie Curie207994 | £181,101,000 | £189,636,000 | 31 Mar 2025 | Registered |
| 16 | Dogs Trust1167663 | £172,342,000 | £162,805,000 | 31 Dec 2025 | Registered |
| 17 | General Medical Council1089278 | £171,548,472 | £160,097,269 | 31 Dec 2025 | Registered |
| 18 | Stewardship Services (Uket) Limited234714 | £170,918,545 | £144,476,318 | 31 Dec 2025 | Registered |
| 19 | The Royal British Legion219279 | £168,476,000 | £177,614,000 | 30 Sept 2025 | Registered |
| 20 | Garfield Weston Foundation230260 | £165,443,000 | £130,839,000 | 05 Apr 2025 | Registered |
| 21 | The Guide Dogs for the Blind Association209617 | £163,800,000 | £151,700,000 | 31 Dec 2025 | Registered |
| 22 | Action for Children1097940 | £163,445,000 | £163,026,000 | 31 Mar 2025 | Registered |
| 23 | The Royal Society of London for Improving Natural Knowledge (Commonly Known as the Royal Society)207043 | £157,614,000 | £151,520,000 | 31 Mar 2025 | Registered |
| 24 | JISC1149740 | £150,710,000 | £165,264,000 | 31 Jul 2025 | Registered |
| 25 | Alzheimer's Society296645 | £143,833,000 | £148,992,000 | 31 Mar 2025 | Registered |
| 26 | Historic Royal Palaces1068852 | £138,596,000 | £108,351,000 | 31 Mar 2025 | Registered |
| 27 | The Royal Horticultural Society222879 | £133,675,000 | £137,422,000 | 31 Jan 2026 | Registered |
| 28 | The Royal National Theatre224223 | £128,700,000 | £121,600,000 | 30 Mar 2025 | Registered |
| 29 | The British Film Institute287780 | £128,072,000 | £117,799,000 | 31 Mar 2025 | Registered |
| 30 | The People's Dispensary for Sick Animals208217 | £126,247,000 | £125,640,000 | 31 Dec 2025 | Registered |
| 31 | The Leverhulme Trust1159154 | £124,467,000 | £139,062,000 | 31 Dec 2025 | Registered |
| 32 | International Planned Parenthood Federation229476 | £122,734,320 | £103,989,250 | 31 Dec 2025 | Registered |
| 33 | The National Society for the Prevention of Cruelty to Children216401 | £120,284,264 | £122,180,716 | 31 Mar 2025 | Registered |
| 34 | Walk Wheel Cycle Trust326550 | £110,673,000 | £113,620,000 | 31 Mar 2025 | Registered |
| 35 | Nursing and Midwifery Council1091434 | £108,669,000 | £130,433,000 | 31 Mar 2025 | Registered |
| 36 | The British Academy for the Promotion of Historical Philosophical and Philological Studies233176 | £106,153,895 | £105,526,001 | 31 Mar 2025 | Registered |
| 37 | Cats Protection203644 | £105,571,000 | £96,665,000 | 31 Dec 2025 | Registered |
| 38 | Sue Ryder1052076 | £104,682,000 | £109,060,000 | 31 Mar 2026 | Registered |
| 39 | The Road Safety Trust1156300 | £102,117,204 | £103,941,575 | 31 Mar 2025 | Registered |
| 40 | The National Autistic Society269425 | £102,017,000 | £97,555,000 | 31 Mar 2025 | Registered |
| 41 | Sense, the National Deafblind and Rubella Association289868 | £101,863,000 | £104,175,000 | 31 Mar 2025 | Registered |
| 42 | Our Future Health1189681 | £97,922,773 | £110,859,582 | 31 Mar 2025 | Registered |
| 43 | The Royal National Institute of Blind People226227 | £95,878,000 | £95,388,000 | 31 Mar 2025 | Registered |
| 44 | Autism Initiatives Group1170634 | £93,062,000 | £93,189,000 | 31 Mar 2025 | Registered |
| 45 | The Woodland Trust294344 | £89,379,000 | £72,356,000 | 31 May 2025 | Registered |
| 46 | WWF - UK1081247 | £89,335,000 | £96,051,000 | 30 Jun 2025 | Registered |
| 47 | National Oceanography Centre1185265 | £87,915,000 | £90,892,000 | 30 Sept 2025 | Registered |
| 48 | The Church of Jesus Christ of Latter-Day Saints (Great Britain)242451 | £87,826,000 | £85,311,000 | 31 Dec 2024 | Registered |
| 49 | The Royal Collection Trust1016972 | £85,309,000 | £81,787,000 | 31 Mar 2026 | Registered |
| 50 | The Institute of Physics293851 | £85,262,000 | £82,039,000 | 31 Dec 2025 | Registered |
Quality note
This page uses self-reported operating area records from the Charity Commission extract. It does not mean all listed charities are headquartered in this area, and deeper profile pages require enough source-backed context to avoid thin register copies.