Cause insight
Arts, culture, heritage and science charities
Arts, culture, heritage and science charities ranked by latest reported income in the imported register sample.
Charities ranked50Limited to the current selected high-value sample.
Combined income£7,309,272,999Latest reported income across this page.
Combined expenditure£8,368,914,116Latest reported expenditure across this page.
ClassificationArts/culture/heritage/scienceOfficial Charity Commission classification label.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | The Arts Council of England1036733 | £843,062,677 | £731,085,056 | 31 Mar 2025 | Registered |
| 3 | Wellcome Trust210183 | £589,458,608 | £2,051,212,819 | 30 Sept 2025 | Registered |
| 4 | The Royal National Lifeboat Institution209603 | £286,700,000 | £258,100,000 | 31 Dec 2025 | Registered |
| 5 | The Francis Crick Institute Limited1140062 | £246,171,125 | £254,858,900 | 31 Mar 2025 | Registered |
| 6 | Canal & River Trust1146792 | £232,600,000 | £233,400,000 | 31 Mar 2025 | Registered |
| 7 | University of Wales:Trinity Saint David1149535 | £209,777,000 | £208,082,000 | 31 Jul 2025 | Registered |
| 8 | Royal Opera House Covent Garden Foundation211775 | £182,080,000 | £174,656,000 | 25 Aug 2025 | Registered |
| 9 | The Master Charitable Trust1139904 | £155,287,000 | £174,535,000 | 30 Sept 2025 | Registered |
| 10 | The English Heritage Trust1140351 | £155,176,000 | £162,830,000 | 31 Mar 2025 | Registered |
| 11 | University of Chester525938 | £154,160,000 | £141,651,000 | 31 Jul 2025 | Registered |
| 12 | Cardiff Metropolitan University1140762 | £148,589,000 | £146,766,000 | 31 Jul 2025 | Registered |
| 13 | Denise Coates Foundation1149110 | £143,968,000 | £18,990,000 | 26 Mar 2025 | Registered |
| 14 | Historic Royal Palaces1068852 | £138,596,000 | £108,351,000 | 31 Mar 2025 | Registered |
| 15 | The Royal Horticultural Society222879 | £133,675,000 | £137,422,000 | 31 Jan 2026 | Registered |
| 16 | The Royal National Theatre224223 | £128,700,000 | £121,600,000 | 30 Mar 2025 | Registered |
| 17 | Museum of London1139250 | £128,542,000 | £26,770,000 | 31 Mar 2025 | Registered |
| 18 | The British Film Institute287780 | £128,072,000 | £117,799,000 | 31 Mar 2025 | Registered |
| 19 | The British Academy for the Promotion of Historical Philosophical and Philological Studies233176 | £106,153,895 | £105,526,001 | 31 Mar 2025 | Registered |
| 20 | Trinity College Cambridge1137604 | £105,509,000 | £101,207,000 | 30 Jun 2025 | Registered |
| 21 | Sense, the National Deafblind and Rubella Association289868 | £101,863,000 | £104,175,000 | 31 Mar 2025 | Registered |
| 22 | The Royal National Institute of Blind People226227 | £95,878,000 | £95,388,000 | 31 Mar 2025 | Registered |
| 23 | The Gatsby Charitable Foundation251988 | £95,527,000 | £144,407,000 | 05 Apr 2025 | Registered |
| 24 | Aga Khan Foundation (United Kingdom)266518 | £91,270,000 | £70,828,000 | 31 Dec 2025 | Registered |
| 25 | The Keepers and Governors of the Possessions, Revenues and Goods of the Free Grammar School of John Lyon, Within the Town of Harrow-on-the-Hill310033 | £90,785,000 | £85,402,000 | 31 Aug 2025 | Registered |
| 26 | National Oceanography Centre1185265 | £87,915,000 | £90,892,000 | 30 Sept 2025 | Registered |
| 27 | The Royal Collection Trust1016972 | £85,309,000 | £81,787,000 | 31 Mar 2026 | Registered |
| 28 | The Institute of Physics293851 | £85,262,000 | £82,039,000 | 31 Dec 2025 | Registered |
| 29 | The Royal Shakespeare Company, Stratford-upon-Avon212481 | £82,038,000 | £84,447,000 | 31 Mar 2025 | Registered |
| 30 | Reuben Foundation1094130 | £79,467,480 | £33,460,654 | 31 Dec 2025 | Registered |
| 31 | John Innes Centre223852 | £78,782,050 | £54,047,867 | 31 Mar 2025 | Registered |
| 32 | UK Centre for Ecology & Hydrology1185618 | £76,680,000 | £73,056,000 | 31 Dec 2025 | Registered |
| 33 | The Royal Society of Chemistry207890 | £75,633,000 | £88,736,000 | 31 Dec 2025 | Registered |
| 34 | Al-Khair Foundation1126808 | £74,790,071 | £69,532,758 | 31 Jul 2025 | Registered |
| 35 | The Corporation of the Hall of Arts and Sciences254543 | £72,117,490 | £56,166,555 | 31 Dec 2025 | Registered |
| 36 | Ako Foundation1151815 | £70,219,000 | £85,641,000 | 31 Dec 2025 | Registered |
| 37 | Wjec Cbac Limited1073332 | £66,489,370 | £63,335,081 | 30 Sept 2025 | Registered |
| 38 | Southbank Centre298909 | £58,274,000 | £63,605,000 | 31 Mar 2025 | Registered |
| 39 | Cyngor Celfyddydau Cymru1034245 | £57,739,000 | £56,399,000 | 31 Mar 2025 | Registered |
| 40 | Nesta1144091 | £55,306,000 | £73,622,000 | 31 Mar 2025 | Registered |
| 41 | Stowe School Limited310639 | £53,623,388 | £49,416,262 | 31 Aug 2025 | Registered |
| 42 | The College of St Mary Magdalen in the University of Oxford1142149 | £53,455,000 | £45,721,000 | 31 Jul 2025 | Registered |
| 43 | The Associated Board of the Royal Schools of Music292182 | £51,591,000 | £53,550,000 | 31 Jan 2026 | Registered |
| 44 | Paul Hamlyn Foundation1102927 | £50,690,127 | £50,684,861 | 31 Mar 2025 | Registered |
| 45 | The Dean and Chapter of the Cathedral Church of Christ in Oxford of the Foundation of King Henry VIII1143423 | £49,983,000 | £53,291,000 | 31 Jul 2025 | Registered |
| 46 | National Museum of Wales525774 | £49,162,000 | £44,780,000 | 31 Mar 2025 | Registered |
| 47 | The Alan Turing Institute1162533 | £48,971,247 | £58,131,643 | 31 Mar 2025 | Registered |
| 48 | BH Live1138311 | £48,114,942 | £47,126,420 | 31 Mar 2025 | Registered |
| 49 | Niab1064230 | £47,973,000 | £47,653,000 | 28 Sept 2025 | Registered |
| 50 | Clean Air Fund1183697 | £47,643,261 | £32,952,977 | 31 Dec 2025 | Registered |
Quality note
This page is a classification-based research aid. It does not claim these are the best charities in the cause area, and it currently ranks only the selected high-income sample imported into D1. Deeper profile pages require enough source-backed context to avoid thin register copies.