Cause insight
Education and training charities
Registered charities classified by the Charity Commission under education and training, ranked by latest reported income in the imported high-value sample.
Charities ranked50Limited to the current selected high-value sample.
Combined income£16,191,847,671Latest reported income across this page.
Combined expenditure£16,946,778,413Latest reported expenditure across this page.
ClassificationEducation/trainingOfficial Charity Commission classification label.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | Save the Children International1076822 | £955,412,235 | £955,712,819 | 31 Dec 2025 | Registered |
| 3 | United Learning LTD313999 | £789,957,000 | £771,180,000 | 31 Aug 2025 | Registered |
| 4 | Cancer Research UK1089464 | £734,753,802 | £714,723,789 | 31 Mar 2025 | Registered |
| 5 | Lloyd's Register Foundation1145988 | £691,735,000 | £662,433,000 | 30 Jun 2025 | Registered |
| 6 | Cardiff University1136855 | £634,070,682 | £692,020,576 | 31 Jul 2025 | Registered |
| 7 | Wellcome Trust210183 | £589,458,608 | £2,051,212,819 | 30 Sept 2025 | Registered |
| 8 | The Ormiston Trust1164358 | £436,907,000 | £375,599,000 | 31 Aug 2025 | Registered |
| 9 | The Girls' Day School Trust306983 | £373,418,000 | £345,396,000 | 31 Aug 2025 | Registered |
| 10 | Canterbury Christ Church University1098136 | £353,761,000 | £356,655,000 | 31 Jul 2025 | Registered |
| 11 | Oasis Charitable Trust1026487 | £344,497,000 | £313,851,000 | 31 Aug 2025 | Registered |
| 12 | Barnardo's216250 | £340,251,582 | £326,609,720 | 31 Mar 2025 | Registered |
| 13 | Change, Grow, Live1079327 | £339,714,761 | £340,389,290 | 31 Mar 2025 | Registered |
| 14 | The Salvation Army214779 | £338,297,000 | £331,868,000 | 31 Mar 2025 | Registered |
| 15 | Founders Pledge Ltd1162201 | £330,974,528 | £249,984,351 | 31 Dec 2025 | Registered |
| 16 | Swansea University1138342 | £325,645,000 | £373,030,000 | 31 Jul 2025 | Registered |
| 17 | The Eric Wright Charitable Trust1002966 | £308,912,000 | £303,038,000 | 31 Dec 2024 | Registered |
| 18 | The British Red Cross Society220949 | £293,500,000 | £304,700,000 | 31 Dec 2025 | Registered |
| 19 | The Shaw Trust Limited287785 | £291,074,000 | £289,069,000 | 31 Aug 2025 | Registered |
| 20 | St Michael's School (Leigh-on-Sea) Limited280688 | £288,800,113 | £2,958,496 | 31 Aug 2025 | Registered |
| 21 | The Royal National Lifeboat Institution209603 | £286,700,000 | £258,100,000 | 31 Dec 2025 | Registered |
| 22 | Royal Commonwealth Society for the Blind207544 | £283,836,000 | £288,392,000 | 31 Dec 2025 | Registered |
| 23 | CITB264289 | £280,172,000 | £298,780,000 | 31 Mar 2025 | Registered |
| 24 | AQA Education1073334 | £280,125,196 | £266,419,011 | 31 Mar 2025 | Registered |
| 25 | The Save the Children Fund213890 | £262,508,000 | £275,822,000 | 31 Dec 2025 | Registered |
| 26 | Royal Mencap Society222377 | £247,339,000 | £245,638,000 | 31 Mar 2026 | Registered |
| 27 | The Francis Crick Institute Limited1140062 | £246,171,125 | £254,858,900 | 31 Mar 2025 | Registered |
| 28 | Macmillan Cancer Support261017 | £245,546,254 | £225,920,085 | 31 Dec 2024 | Registered |
| 29 | The Salvation Army Social Work Trust215174 | £239,727,000 | £235,035,000 | 31 Mar 2025 | Registered |
| 30 | Islamic Relief Worldwide328158 | £238,998,821 | £241,049,736 | 31 Dec 2025 | Registered |
| 31 | Leicester Grammar School Trust510809 | £235,666,561 | £23,216,212 | 31 Jul 2025 | Registered |
| 32 | St Andrew's Healthcare1104951 | £235,558,118 | £233,717,760 | 31 Mar 2025 | Registered |
| 33 | The Archbishops' Council1074857 | £234,940,000 | £232,178,000 | 31 Dec 2025 | Registered |
| 34 | Canal & River Trust1146792 | £232,600,000 | £233,400,000 | 31 Mar 2025 | Registered |
| 35 | University of South Wales/Prifysgol De Cymru1140312 | £224,882,000 | £222,443,000 | 31 Jul 2025 | Registered |
| 36 | University of Wales:Trinity Saint David1149535 | £209,777,000 | £208,082,000 | 31 Jul 2025 | Registered |
| 37 | Royal Society for the Protection of Birds207076 | £194,964,000 | £176,791,000 | 31 Mar 2025 | Registered |
| 38 | United Church Schools Trust1016538 | £185,221,000 | £174,415,000 | 31 Aug 2025 | Registered |
| 39 | Royal Opera House Covent Garden Foundation211775 | £182,080,000 | £174,656,000 | 25 Aug 2025 | Registered |
| 40 | Genome Research Limited1021457 | £180,349,000 | £183,494,000 | 30 Sept 2025 | Registered |
| 41 | UBS Optimus Foundation UK1153537 | £178,158,000 | £181,193,000 | 31 Dec 2025 | Registered |
| 42 | The City and Guilds of London Institute312832 | £174,800,000 | £182,400,000 | 31 Aug 2025 | Registered |
| 43 | Dogs Trust1167663 | £172,342,000 | £162,805,000 | 31 Dec 2025 | Registered |
| 44 | General Medical Council1089278 | £171,548,472 | £160,097,269 | 31 Dec 2025 | Registered |
| 45 | Stewardship Services (Uket) Limited234714 | £170,918,545 | £144,476,318 | 31 Dec 2025 | Registered |
| 46 | The Royal British Legion219279 | £168,476,000 | £177,614,000 | 30 Sept 2025 | Registered |
| 47 | The National Association of Citizens Advice Bureaux279057 | £167,831,000 | £166,480,000 | 31 Mar 2025 | Registered |
| 48 | Waythrough515755 | £165,226,000 | £165,242,000 | 31 Mar 2025 | Registered |
| 49 | Action for Children1097940 | £163,445,000 | £163,026,000 | 31 Mar 2025 | Registered |
| 50 | Bangor University1141565 | £160,358,000 | £176,808,000 | 31 Jul 2025 | Registered |
Quality note
This page is a classification-based research aid. It does not claim these are the best charities in the cause area, and it currently ranks only the selected high-income sample imported into D1. Deeper profile pages require enough source-backed context to avoid thin register copies.