Cause insight
Environment, conservation and heritage charities
Environmental, conservation and heritage charities from the Charity Commission classification data.
Charities ranked50Limited to the current selected high-value sample.
Combined income£5,864,201,556Latest reported income across this page.
Combined expenditure£5,930,652,976Latest reported expenditure across this page.
ClassificationEnvironment/conservation/heritageOfficial Charity Commission classification label.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The National Trust for Places of Historic Interest or Natural Beauty205846 | £766,195,000 | £824,377,000 | 28 Feb 2025 | Registered |
| 2 | Quadrature Charitable Foundation1187301 | £336,123,805 | £314,872,107 | 31 Dec 2025 | Registered |
| 3 | The Archbishops' Council1074857 | £234,940,000 | £232,178,000 | 31 Dec 2025 | Registered |
| 4 | Canal & River Trust1146792 | £232,600,000 | £233,400,000 | 31 Mar 2025 | Registered |
| 5 | University of Wales:Trinity Saint David1149535 | £209,777,000 | £208,082,000 | 31 Jul 2025 | Registered |
| 6 | Royal Society for the Protection of Birds207076 | £194,964,000 | £176,791,000 | 31 Mar 2025 | Registered |
| 7 | Royal Opera House Covent Garden Foundation211775 | £182,080,000 | £174,656,000 | 25 Aug 2025 | Registered |
| 8 | UBS Optimus Foundation UK1153537 | £178,158,000 | £181,193,000 | 31 Dec 2025 | Registered |
| 9 | Walsall Housing Group Limited1108779 | £155,448,068 | £131,076,678 | 31 Mar 2025 | Registered |
| 10 | The Master Charitable Trust1139904 | £155,287,000 | £174,535,000 | 30 Sept 2025 | Registered |
| 11 | The English Heritage Trust1140351 | £155,176,000 | £162,830,000 | 31 Mar 2025 | Registered |
| 12 | Denise Coates Foundation1149110 | £143,968,000 | £18,990,000 | 26 Mar 2025 | Registered |
| 13 | Historic Royal Palaces1068852 | £138,596,000 | £108,351,000 | 31 Mar 2025 | Registered |
| 14 | The Royal Horticultural Society222879 | £133,675,000 | £137,422,000 | 31 Jan 2026 | Registered |
| 15 | Walk Wheel Cycle Trust326550 | £110,673,000 | £113,620,000 | 31 Mar 2025 | Registered |
| 16 | The Royal Parks [Limited]1172042 | £109,911,000 | £113,390,000 | 31 Mar 2025 | Registered |
| 17 | The British Academy for the Promotion of Historical Philosophical and Philological Studies233176 | £106,153,895 | £105,526,001 | 31 Mar 2025 | Registered |
| 18 | Sue Ryder1052076 | £104,682,000 | £109,060,000 | 31 Mar 2026 | Registered |
| 19 | The Greencliffe Foundation Ltd1196347 | £101,754,381 | £89,368,253 | 31 Dec 2024 | Registered |
| 20 | The Priory of England and the Islands of the Most Venerable Order of the Hospital of St. John of Jerusalem1077265 | £98,800,000 | £100,700,000 | 31 Dec 2025 | Registered |
| 21 | The Mines Advisory Group1083008 | £95,330,000 | £93,716,000 | 31 Dec 2025 | Registered |
| 22 | The Zoological Society of London208728 | £92,710,000 | £90,921,000 | 30 Apr 2025 | Registered |
| 23 | Aga Khan Foundation (United Kingdom)266518 | £91,270,000 | £70,828,000 | 31 Dec 2025 | Registered |
| 24 | The Keepers and Governors of the Possessions, Revenues and Goods of the Free Grammar School of John Lyon, Within the Town of Harrow-on-the-Hill310033 | £90,785,000 | £85,402,000 | 31 Aug 2025 | Registered |
| 25 | The Woodland Trust294344 | £89,379,000 | £72,356,000 | 31 May 2025 | Registered |
| 26 | WWF - UK1081247 | £89,335,000 | £96,051,000 | 30 Jun 2025 | Registered |
| 27 | The Royal Collection Trust1016972 | £85,309,000 | £81,787,000 | 31 Mar 2026 | Registered |
| 28 | John Innes Centre223852 | £78,782,050 | £54,047,867 | 31 Mar 2025 | Registered |
| 29 | UK Centre for Ecology & Hydrology1185618 | £76,680,000 | £73,056,000 | 31 Dec 2025 | Registered |
| 30 | Al-Khair Foundation1126808 | £74,790,071 | £69,532,758 | 31 Jul 2025 | Registered |
| 31 | Ruskin Mill Trust Limited1137167 | £74,422,410 | £70,871,972 | 31 Aug 2025 | Registered |
| 32 | The Corporation of the Hall of Arts and Sciences254543 | £72,117,490 | £56,166,555 | 31 Dec 2025 | Registered |
| 33 | The Children's Investment Fund Foundation (UK)1091043 | £69,235,125 | £472,400,238 | 31 Dec 2025 | Registered |
| 34 | Moondance Foundation1139224 | £66,362,229 | £30,875,829 | 30 Nov 2025 | Registered |
| 35 | Yha (England and Wales)306122 | £66,109,000 | £65,612,000 | 28 Feb 2025 | Registered |
| 36 | Bre Trust1092193 | £64,804,000 | £58,391,000 | 31 Mar 2025 | Registered |
| 37 | The North of England Zoological Society306077 | £63,134,000 | £60,920,000 | 31 Dec 2024 | Registered |
| 38 | CDP Worldwide1122330 | £60,464,000 | £52,853,000 | 31 Mar 2025 | Registered |
| 39 | Catholic Agency for Overseas Development1160384 | £56,200,000 | £50,565,674 | 31 Mar 2025 | Registered |
| 40 | Ahmadiyya Muslim Jamaat International1102949 | £55,604,000 | £44,924,000 | 31 Dec 2025 | Registered |
| 41 | Nesta1144091 | £55,306,000 | £73,622,000 | 31 Mar 2025 | Registered |
| 42 | Stowe School Limited310639 | £53,623,388 | £49,416,262 | 31 Aug 2025 | Registered |
| 43 | The College of St Mary Magdalen in the University of Oxford1142149 | £53,455,000 | £45,721,000 | 31 Jul 2025 | Registered |
| 44 | The Dean and Chapter of the Cathedral Church of Christ in Oxford of the Foundation of King Henry VIII1143423 | £49,983,000 | £53,291,000 | 31 Jul 2025 | Registered |
| 45 | National Museum of Wales525774 | £49,162,000 | £44,780,000 | 31 Mar 2025 | Registered |
| 46 | Benefact Trust Limited263960 | £48,900,216 | £27,498,510 | 31 Dec 2024 | Registered |
| 47 | The Federation of Groundwork Trusts291558 | £48,741,167 | £45,733,295 | 31 Mar 2025 | Registered |
| 48 | Niab1064230 | £47,973,000 | £47,653,000 | 28 Sept 2025 | Registered |
| 49 | Clean Air Fund1183697 | £47,643,261 | £32,952,977 | 31 Dec 2025 | Registered |
| 50 | Actionaid274467 | £47,630,000 | £48,289,000 | 31 Dec 2025 | Registered |
Quality note
This page is a classification-based research aid. It does not claim these are the best charities in the cause area, and it currently ranks only the selected high-income sample imported into D1. Deeper profile pages require enough source-backed context to avoid thin register copies.