Cause insight
Overseas aid and famine relief charities
Overseas aid and famine relief charities, with current income and expenditure figures from the public register extract.
Charities ranked50Limited to the current selected high-value sample.
Combined income£7,216,731,482Latest reported income across this page.
Combined expenditure£7,528,363,956Latest reported expenditure across this page.
ClassificationOverseas Aid/famine ReliefOfficial Charity Commission classification label.
| Rank | Charity | Income | Expenditure | Period | Status |
|---|---|---|---|---|---|
| 1 | The British Council209131 | £1,010,444,268 | £1,053,798,262 | 31 Mar 2025 | Registered |
| 2 | Save the Children International1076822 | £955,412,235 | £955,712,819 | 31 Dec 2025 | Registered |
| 3 | Oxfam202918 | £339,366,903 | £362,636,196 | 31 Mar 2025 | Registered |
| 4 | The Salvation Army214779 | £338,297,000 | £331,868,000 | 31 Mar 2025 | Registered |
| 5 | The British Red Cross Society220949 | £293,500,000 | £304,700,000 | 31 Dec 2025 | Registered |
| 6 | Royal Commonwealth Society for the Blind207544 | £283,836,000 | £288,392,000 | 31 Dec 2025 | Registered |
| 7 | The Save the Children Fund213890 | £262,508,000 | £275,822,000 | 31 Dec 2025 | Registered |
| 8 | Islamic Relief Worldwide328158 | £238,998,821 | £241,049,736 | 31 Dec 2025 | Registered |
| 9 | The Halo Trust1001813 | £165,647,000 | £163,115,000 | 31 Mar 2025 | Registered |
| 10 | The Master Charitable Trust1139904 | £155,287,000 | £174,535,000 | 30 Sept 2025 | Registered |
| 11 | The United Kingdom Committee for UNICEF1072612 | £146,653,000 | £145,761,000 | 31 Dec 2025 | Registered |
| 12 | International Medical Corps (UK)1093861 | £136,357,320 | £127,814,692 | 30 Jun 2025 | Registered |
| 13 | Age UK1128267 | £131,786,000 | £135,081,000 | 31 Mar 2025 | Registered |
| 14 | International Planned Parenthood Federation229476 | £122,734,320 | £103,989,250 | 31 Dec 2025 | Registered |
| 15 | The CH Foundation (UK)1156222 | £119,276,958 | £100,161,531 | 31 Mar 2025 | Registered |
| 16 | Camfed International1029161 | £117,496,794 | £85,061,334 | 31 Dec 2025 | Registered |
| 17 | The Against Malaria Foundation1105319 | £113,932,411 | £137,190,723 | 30 Jun 2025 | Registered |
| 18 | International Rescue Committee, U.K1065972 | £104,066,000 | £104,916,000 | 30 Sept 2025 | Registered |
| 19 | Malaria Consortium1099776 | £99,444,000 | £98,965,000 | 31 Mar 2026 | Registered |
| 20 | The Gatsby Charitable Foundation251988 | £95,527,000 | £144,407,000 | 05 Apr 2025 | Registered |
| 21 | Medecins Sans Frontieres (UK)1026588 | £95,336,332 | £89,770,308 | 31 Dec 2024 | Registered |
| 22 | Wateraid288701 | £92,116,000 | £97,018,000 | 31 Mar 2025 | Registered |
| 23 | Aga Khan Foundation (United Kingdom)266518 | £91,270,000 | £70,828,000 | 31 Dec 2025 | Registered |
| 24 | Masonic Charitable Foundation1164703 | £90,806,000 | £100,190,000 | 31 Mar 2025 | Registered |
| 25 | Human Appeal1154288 | £90,246,297 | £83,252,692 | 31 Dec 2024 | Registered |
| 26 | Elim Foursquare Gospel Alliance251549 | £83,878,662 | £74,208,044 | 30 Sept 2025 | Registered |
| 27 | The Salvation Army International Trust1000566 | £81,784,000 | £65,109,000 | 31 Mar 2025 | Registered |
| 28 | Tearfund265464 | £80,238,000 | £77,667,000 | 31 Mar 2025 | Registered |
| 29 | Reuben Foundation1094130 | £79,467,480 | £33,460,654 | 31 Dec 2025 | Registered |
| 30 | Al-Khair Foundation1126808 | £74,790,071 | £69,532,758 | 31 Jul 2025 | Registered |
| 31 | Achisomoch Aid Company Limited278387 | £73,819,995 | £72,241,984 | 31 Mar 2025 | Registered |
| 32 | Depaul International1107385 | £73,514,000 | £69,311,000 | 31 Dec 2024 | Registered |
| 33 | Amanat Charity Trust1000851 | £71,875,563 | £69,154,003 | 30 Nov 2025 | Registered |
| 34 | Christian Aid1105851 | £71,400,000 | £77,000,000 | 31 Mar 2025 | Registered |
| 35 | The Children's Investment Fund Foundation (UK)1091043 | £69,235,125 | £472,400,238 | 31 Dec 2025 | Registered |
| 36 | World Vision UK285908 | £66,094,217 | £68,949,546 | 30 Sept 2025 | Registered |
| 37 | Care International UK292506 | £64,066,000 | £65,820,000 | 30 Jun 2025 | Registered |
| 38 | Plan International UK276035 | £61,680,000 | £61,635,000 | 30 Jun 2025 | Registered |
| 39 | Farmland Reserve UK Limited274605 | £57,850,000 | £12,249,000 | 31 Dec 2024 | Registered |
| 40 | Medical Aid for Palestinians1045315 | £56,552,000 | £35,204,000 | 31 Dec 2024 | Registered |
| 41 | Catholic Agency for Overseas Development1160384 | £56,200,000 | £50,565,674 | 31 Mar 2025 | Registered |
| 42 | Ahmadiyya Muslim Jamaat International1102949 | £55,604,000 | £44,924,000 | 31 Dec 2025 | Registered |
| 43 | Charity Projects326568 | £51,139,000 | £49,858,000 | 31 Jul 2025 | Registered |
| 44 | Actionaid274467 | £47,630,000 | £48,289,000 | 31 Dec 2025 | Registered |
| 45 | Human Capability Foundation1145084 | £44,453,782 | £31,079,515 | 31 Dec 2024 | Registered |
| 46 | Dawat-E-Hadiyah Trust (United Kingdom)294807 | £44,130,443 | £38,033,073 | 31 Dec 2024 | Registered |
| 47 | Disasters Emergency Committee1062638 | £40,822,000 | £48,251,000 | 31 Mar 2026 | Registered |
| 48 | Relief International UK1098106 | £40,801,284 | £40,619,369 | 31 Dec 2024 | Registered |
| 49 | International Bible Students Association216647 | £40,581,061 | £36,770,107 | 31 Aug 2025 | Registered |
| 50 | Mission Aviation Fellowship International1058226 | £38,779,140 | £39,996,448 | 31 Dec 2025 | Registered |
Quality note
This page is a classification-based research aid. It does not claim these are the best charities in the cause area, and it currently ranks only the selected high-income sample imported into D1. Deeper profile pages require enough source-backed context to avoid thin register copies.